12 - 12.5 EUR/m2
| Status: | Existing |
| Completion date: | 2017 |
| Building Size: | 4200m2 |
| Typical floor size: | 851m2 |
| Property class: | A |
| Parking ratio: | 1/65 |
| Property ID: | 548 |
| Floor 1 | - 758m2 | |
| Floor 2 | - 803m2 | |
| Floor 3 | - 803m2 | |
| Floor 4 | - 136m2 | |
| Floor 4 | - 200m2 |
Access control
Air conditioning
Fiber optic
Lift in building
Lowered ceiling
Openable windows
Raised floor
Bus
Cafe
On site canteen
Restaurant
Surface parking
Underground parking